Build your dream home in one of the area's most desirable neighborhoods. Join 66 homeowners who already call Devonshire Estates home. There are quality-built homes throughout with mature landscaping. The subdivision is located in Bismarck School District. The lots have city water and sewer.
There are 9 lots available in Devonshire. The lots are:
| Lot | Size | Features |
| Lot 29 | 0.88 ac | Large homesite with wooded rear view |
| Lot 42 | 0.42 ac | Corner lot |
| Lot 63 | 0.32 ac | Corner lot |
| Lot 66 | 0.23 ac | Wooded rear view |
| Lot 67 | 0.24 ac | Wooded rear view |
| Lot 70 | 0.23 ac | Curb side |
| Lot 71 | 0.30 ac | Curb side |
| Lot 72 | 0.34 ac | Curb side |
| Lot 75 | 0.35 ac | Premium location |


